Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.63 12.04 19.52
Just Eat Takeaway.com N.V. 4.16 5.07 15.4
TomTom N.V. 4.94 4.94 6.38
Pharming Group N.V. 4.52 4.52 8.87
Basic-Fit N.V. 0.6 3.84 12.88
Flow Traders Ltd. 3.18 3.18 3.67
Koninklijke Philips N.V. 2.45 2.96 4.43
PostNL N.V. 1.3 2.81 9.32
Signify N.V. 0.0 2.58 6.48
AMG Critical Materials N.V. 2.46 2.46 4.85
Vivoryon Therapeutics N.V. 2.18 2.18 2.18
SBM Offshore N.V. 1.15 2.08 3.51
Akzo Nobel N.V. 0.8 1.32 1.32
BE Semiconductor Industries N.V. 0.57 1.27 8.83
ArcelorMittal S.A. 0.77 1.24 2.01
OCI N.V. 0.69 1.18 1.18
CM.com N.V. 0.0 1.04 3.44
Randstad N.V. 0.98 0.98 1.47
ING Groep N.V. 0.0 0.87 1.35
Avantium N.V. 0.0 0.8 0.8
ASR Nederland N.V. 0.79 0.79 1.62
argenx SE 0.0 0.66 0.66
NEPI Rockcastle N.V. 0.65 0.65 0.65
NX Filtration N.V. 0.64 0.64 0.64
Fugro N.V. 0.62 0.62 4.78
Ebusco Holding N.V. 0.6 0.6 2.0
Wolters Kluwer N.V. 0.6 0.6 0.6
Universal Music Group N.V. 0.0 0.53 0.53
Corbion N.V. 0.51 0.51 0.99
Van Lanschot Kempen N.V. 0.49 0.49 0.49
Adyen N.V. 0.0 0.49 2.23
ABN AMRO Bank NV 0.0 0.49 2.6
TKH Group N.V. 0.0 0.49 0.49
Aperam S.A. 0.46 0.46 3.38
Koninklijke KPN N.V. 0.0 0.34 0.8
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke Vopak N.V. 0.0 0.0 3.13
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
IMCD N.V. 0.0 0.0 1.57
DSM-Firmenich AG 0.0 0.0 0.59
Galapagos NV 0.0 0.0 2.77
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Unibail-Rodamco 0.0 0.0 0.58
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
NSI N.V. 0.0 0.0 0.48