Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 6.99 8.8 21.5
Basic-Fit N.V. 6.25 6.73 14.33
Signify N.V. 3.2 5.71 9.93
BE Semiconductor Industries N.V. 2.14 5.19 12.51
Pharming Group N.V. 5.09 5.09 11.44
PostNL N.V. 2.35 4.01 8.83
AMG Critical Materials N.V. 1.52 3.69 7.3
Fugro N.V. 3.07 3.56 7.21
IMCD N.V. 3.3 3.3 4.27
Akzo Nobel N.V. 2.4 2.99 3.46
Galapagos NV 2.94 2.94 5.38
Havas N.V. 2.31 2.31 2.31
Brunel International N.V. 1.56 2.07 2.07
TomTom N.V. 1.58 2.02 5.38
ArcelorMittal S.A. 0.98 1.45 3.13
InPost S.A. 0.86 1.45 2.84
OCI N.V. 0.76 1.23 2.84
Koninklijke Philips N.V. 0.0 1.08 3.79
Universal Music Group N.V. 0.48 0.97 0.97
TKH Group N.V. 0.95 0.95 1.91
Ebusco Holding N.V. 0.87 0.87 4.89
Wereldhave N.V. 0.8 0.8 3.85
MFE-MEDIAFOREUROPE N.V. 0.79 0.79 0.79
Koninklijke KPN N.V. 0.78 0.78 1.58
Shell plc 0.0 0.7 0.7
SBM Offshore N.V. 0.7 0.7 4.02
Randstad N.V. 0.7 0.7 1.19
Avantium N.V. 0.68 0.68 1.94
ARCADIS N.V. 0.51 0.51 2.5
Aalberts N.V. 0.5 0.5 0.5
Heineken N.V. 0.48 0.48 0.48
Aperam S.A. 0.47 0.47 2.97
Ferrovial SE 0.0 0.0 0.5
Unibail-Rodamco 0.0 0.0 0.58
Just Eat Takeaway.com N.V. 0.0 0.0 11.49
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
CM.com N.V. 0.0 0.0 2.4
Vastned Retail N.V. 0.0 0.0 0.0
ASR Nederland N.V. 0.0 0.0 1.77
Ordina N.V. 0.0 0.0 0.45
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders Ltd. 0.0 0.0 3.37
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47