Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
IMCD N.V. 10.87 11.37 12.56
Alfen N.V. 10.3 10.88 24.61
Signify N.V. 8.62 9.6 15.59
Akzo Nobel N.V. 7.3 8.53 9.63
Pharming Group N.V. 4.53 5.62 12.17
Fugro N.V. 2.83 4.1 8.0
Basic-Fit N.V. 2.49 3.91 14.8
PostNL N.V. 2.17 3.84 9.75
ARCADIS N.V. 3.79 3.79 6.03
InPost S.A. 1.28 3.26 5.6
Avantium N.V. 2.09 2.09 3.93
Randstad N.V. 0.6 1.77 2.26
The Magnum Ice Cream Company N.V. 1.03 1.75 1.75
Galapagos NV 1.19 1.68 4.89
Theon International Plc 1.11 1.58 1.58
BE Semiconductor Industries N.V. 0.73 1.51 11.43
ArcelorMittal S.A. 0.0 1.09 4.22
DSM-Firmenich AG 1.07 1.07 1.56
TomTom N.V. 0.6 0.6 5.29
Shell plc 0.0 0.6 0.6
Aalberts N.V. 0.59 0.59 0.59
SBM Offshore N.V. 0.0 0.59 3.91
Wolters Kluwer N.V. 0.59 0.59 1.05
Wereldhave N.V. 0.58 0.58 3.63
Havas N.V. 0.54 0.54 2.73
Adyen N.V. 0.52 0.52 2.75
OCI N.V. 0.0 0.52 3.12
Universal Music Group N.V. 0.5 0.5 0.98
Allfunds Group plc 0.5 0.5 0.5
CVC Capital Partners plc 0.5 0.5 0.5
Aperam S.A. 0.49 0.49 3.88
Flow Traders Ltd. 0.0 0.49 3.86
Corbion N.V. 0.0 0.48 0.92
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco 0.0 0.0 0.58
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
Heineken N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Ordina N.V. 0.0 0.0 0.45
ING Groep N.V. 0.0 0.0 1.35
Ebusco Holding N.V. 0.0 0.0 4.49
Heijmans N.V. 0.0 0.0 0.44
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
ASM International N.V. 0.0 0.0 0.94
CM.com N.V. 0.0 0.0 2.4
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Koninklijke KPN N.V. 0.0 0.0 1.49
Vastned Retail N.V. 0.0 0.0 0.0
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
ASR Nederland N.V. 0.0 0.0 1.77
Flow Traders N.V. 0.0 0.0 1.51
AMG Critical Materials N.V. 0.0 0.0 7.03
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09