Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 6.9 12.68 18.63
IMCD N.V. 6.69 11.16 13.25
Akzo Nobel N.V. 2.6 9.58 11.28
Pharming Group N.V. 5.88 7.77 13.97
Basic-Fit N.V. 3.04 5.9 16.04
Fugro N.V. 3.15 5.32 9.81
Alfen N.V. 2.2 5.24 19.46
The Magnum Ice Cream Company N.V. 3.92 4.6 5.32
Randstad N.V. 2.15 3.12 4.21
DSM-Firmenich AG 3.05 3.05 3.54
ARCADIS N.V. 2.6 2.6 5.74
PostNL N.V. 1.95 2.45 9.44
TomTom N.V. 1.09 2.28 5.59
Adyen N.V. 1.76 2.25 3.98
InPost S.A. 1.29 1.88 6.2
Envipco Holding N.V. 0.0 1.64 1.64
CVC Capital Partners plc 0.76 1.47 1.47
NSI N.V. 0.8 1.4 1.88
Theon International Plc 0.82 1.3 1.77
Koninklijke KPN N.V. 0.0 1.16 1.96
BE Semiconductor Industries N.V. 0.0 1.13 11.05
ArcelorMittal S.A. 0.49 0.99 4.12
Sligro Food Group N.V. 0.9 0.9 0.9
Havas N.V. 0.49 0.89 2.59
AMG Critical Materials N.V. 0.0 0.89 7.46
Wereldhave N.V. 0.82 0.82 3.87
Galapagos NV 0.0 0.69 4.39
Wolters Kluwer N.V. 0.68 0.68 1.14
Aalberts N.V. 0.0 0.61 1.2
Avantium N.V. 0.0 0.59 2.43
Universal Music Group N.V. 0.0 0.58 1.06
TKH Group N.V. 0.52 0.52 1.97
Flow Traders Ltd. 0.51 0.51 3.89
Koninklijke Heijmans N.V. 0.0 0.5 0.5
Aperam S.A. 0.0 0.48 3.87
Koninklijke Ahold Delhaize N.V. 0.46 0.46 1.27
ING Groep N.V. 0.0 0.42 1.77
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
SBM Offshore N.V. 0.0 0.0 3.91
OCI N.V. 0.0 0.0 3.12
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco 0.0 0.0 0.58
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Shell plc 0.0 0.0 0.7
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4