Branchen

Aktien Kurs +/- % KGV Div %
ADTRAN Holdings Inc 13.75 -4.05 -22.75% 343.75 2.11 %
Adtran Networks SE 22.90 +21.96 2336.17% 57.25 0.00 %
Advenica AB (publ) 19.74 +18.39 1362.22% -329.00 0.00 %
Aeva Technologies Inc 25.67 +25.42 10168.00% -51.34 0.00 %
Aferian PLC 0.55 -0.30 -35.29% 18.33 0.00 %
Alcadon Group AB 32.00 +16.33 104.21% 188.24 0.00 %
Amplitech Group Inc 7.03 -25.87 -78.63% -1.16 0.00 %
Ateme SA 12.20 -113.20 -90.27% -406.67 0.00 %
Aviat Networks Inc 20.73 -8.47 -29.01% 1036.50 0.00 %
Binary Helix SA 3.66 +2.45 202.48% 0.00 0.00 %
Blacksky Technology Inc 28.35 +19.85 233.53% -20.25 0.00 %
Calnex Solutions PLC 66.00 +62.20 1636.84% 1650.00 0.00 %
CeoTronics Audio Video Data Communication AG 9.02 +3.98 78.97% 28.19 1.33 %
Clavister Holding AB 4.75 -7.40 -60.91% -43.18 0.00 %
Clearfield Inc 38.75 +21.16 120.30% 84.24 0.00 %
Cogelec SA 29.20 +6.20 26.96% -62.13 0.00 %
CommScope Holding Company Inc 12.88 +2.34 22.20% -4.92 0.00 %
Comtech Telecommunications Corp 2.04 -45.83 -95.74% 8.50 16.67 %
Dormakaba Holding AG 51.80 +46.87 950.71% 2.71 19.05 %
Ekinops SA 2.66 -41.07 -93.92% 20.46 0.00 %
Enensys Technologies SA 1.19 -24.13 -95.30% -1.37 0.00 %
Evolv Technologies Holdings Inc 5.61 -66.39 -92.21% -35.06 0.00 %
Filtronic PLC 250.00 +197.00 371.70% 0.00 0.00 %
Frequentis AG 62.70 +50.40 409.76% -209.00 0.24 %
Funkwerk AG 33.20 +28.41 593.11% 19.76 0.90 %
Gapwaves AB 17.36 +14.26 460.00% -108.50 0.00 %
Garmin Ltd 233.76 +200.56 604.10% 55.13 0.84 %
Genasys Inc 1.77 -4.47 -71.63% 5.90 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 -378.51 -99.87% -0.04 0.00 %
HMS Networks AB 496.00 +480.44 3087.66% 1033.33 0.04 %
Huddly AS 33.40 -40.60 -54.86% 0.48 0.00 %
InCoax Networks AB 1.05 -0.93 -46.97% -4.77 0.00 %
Inseego Corp 9.91 -230.80 -95.88% -1.02 0.00 %
Irce 2.27 +0.03 1.34% 22.70 1.32 %
Irisity AB (publ) 0.22 -30.38 -99.28% -3.14 0.00 %
Journeo PLC 465.00 +464.51 94797.96% 23250.00 0.00 %
KebNi AB (publ) 1.16 +0.32 38.10% -29.00 0.00 %
Knightscope Inc 2.02 +1.74 621.43% -0.08 0.00 %
London Security PLC 3400.00 +3398.73 267616.54% 2328.77 0.02 %
Ls Telcom AG 4.16 +0.26 6.67% -10.95 0.00 %