Branchen

Aktien Kurs +/- % KGV Div %
ADTRAN Holdings Inc 4.69 +0.40 9.32% 117.25 6.18 %
Adtran Networks SE 20.70 0.00 0.00% 51.75 0.00 %
Advenica AB (publ) 18.00 -0.34 -1.85% -300.00 0.00 %
Aeva Technologies Inc 12.84 +0.54 4.39% -25.68 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 30.00 -0.30 -0.99% 176.47 0.00 %
Amplitech Group Inc 2.55 +0.15 6.25% -0.42 0.00 %
Ateme SA 13.25 -0.40 -2.93% -441.67 0.00 %
Aviat Networks Inc 16.44 -2.69 -14.06% 822.00 0.00 %
Binary Helix SA 4.06 +0.10 2.53% 0.00 0.00 %
Blacksky Technology Inc 24.10 +0.20 0.84% -17.21 0.00 %
Calnex Solutions PLC 55.50 +1.00 1.83% 1387.50 0.00 %
CeoTronics Audio Video Data Communication AG 8.94 +0.04 0.45% 27.94 1.34 %
Clavister Holding AB 4.76 +0.42 9.68% -43.27 0.00 %
Clearfield Inc 30.59 +0.04 0.13% 66.50 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 4.06 -0.06 -1.46% -1.55 0.00 %
Comtech Telecommunications Corp 1.26 +0.14 12.50% 5.25 26.98 %
Dormakaba Holding AG 69.10 -0.30 -0.43% 3.61 14.28 %
Ekinops SA 2.46 +0.08 3.36% 18.92 0.00 %
Enensys Technologies SA 1.11 +0.04 3.74% -1.28 0.00 %
Evolv Technologies Holdings Inc 4.51 -0.25 -5.25% -28.19 0.00 %
Filtronic PLC 235.00 +25.00 11.90% 0.00 0.00 %
Frequentis AG 67.70 +5.60 9.02% -225.67 0.22 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 7.33 -0.11 -1.48% -45.81 0.00 %
Garmin Ltd 293.93 +2.13 0.73% 69.32 0.67 %
Genasys Inc 1.45 +0.04 2.84% 4.83 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 483.80 +8.40 1.77% 1007.92 0.04 %
Huddly AS 11.30 -2.15 -15.99% 0.16 0.00 %
InCoax Networks AB 0.04 0.00 0.00% -0.18 0.00 %
Inseego Corp 4.54 +0.32 7.58% -0.47 0.00 %
Irce 2.10 -0.03 -1.41% 21.00 1.43 %
Irisity AB (publ) 0.30 +0.02 7.14% -4.29 0.00 %
Journeo PLC 555.00 +10.00 1.83% 27750.00 0.00 %
KebNi AB (publ) 0.65 +0.05 8.33% -16.25 0.00 %
Knightscope Inc 0.40 -0.02 -4.76% -0.01 0.00 %
London Security PLC 3650.00 0.00 0.00% 2500.00 0.02 %
Ls Telcom AG 3.36 0.00 0.00% -8.84 0.00 %