Branchen

Aktien Kurs +/- % KGV Div %
Afarak Group 2.43 +2.06 556.76% -34.71 0.00 %
Alcoa 59.66 -2.55 -4.10% -79.55 0.00 %
Allegheny Technologies 124.15 +0.60 0.49% -12.20 0.00 %
All Grade Mining Inc 0.17 0.00 0.00% -0.00 0.00 %
Alternative Investment Corp 2.48 0.00 0.00% -5.77 0.00 %
Amag Austria Metall 25.70 -0.10 -0.39% 82.90 1.95 %
American Lithium Minerals Inc 0.19 +0.06 46.15% 0.00 0.00 %
American Rare Earths and Materials Corp 1350.00 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 3.92 +3.79 2915.38% -392.00 0.00 %
AMG 37.96 -1.82 -4.58% -31.63 0.45 %
Ampco-Pittsburgh 6.04 +0.06 1.00% 13.42 0.00 %
Antofagasta 3708.00 +124.00 3.46% 9757.89 0.01 %
Aperam 35.44 -0.86 -2.37% 16.26 4.20 %
Applied Minerals Inc 11.88 0.00 0.00% -118.80 0.00 %
ArcelorMittal 46.78 +0.81 1.76% -88.26 0.45 %
Aurubis 159.90 +7.70 5.06% 26.87 0.81 %
Auryn Mining Corp 1.22 -0.49 -28.66% 0.00 0.00 %
Avisma 74.60 -34925.40 -99.79% 11.79 0.00 %
Axiom Management Inc 45.93 0.00 0.00% -0.00 0.00 %
Barrel Energy Inc 9.11 +9.10 91000.00% 0.00 0.00 %
Barrick Gold 8.10 -0.13 -1.58% 0.00 0.00 %
Bekaert 41.55 +1.50 3.75% 19.79 1.68 %
Blox Inc 148.41 0.00 0.00% -14841.00 0.00 %
Boryszew 5.74 -0.04 -0.69% 19.13 0.00 %
Botanical Research in Motion Labs International Inc 4.92 +4.87 9740.00% 0.00 0.00 %
Calissio Resources Group Inc 50.68 +50.67 506700.00% 0.00 0.00 %
Cambrian Minerals Group Inc 22.13 0.00 0.00% 0.00 0.00 %
Carpenter Technology Corp 348.99 +13.22 3.94% -86.81 0.19 %
Century Aluminum Company 47.82 -0.89 -1.83% -42.32 0.00 %
Cliffs Natural Resources 14.27 -0.82 -5.43% -54.88 0.00 %
Coeur Mining Inc 26.11 +3.24 14.17% 290.11 0.00 %
Commercial Metals Co 77.52 +2.20 2.92% 39.75 0.52 %
Compass Minerals International Inc 40.55 +14.98 58.58% 27.03 5.82 %
Comstock Mining Inc 21.25 +16.83 380.77% 5.31 0.00 %
Constellium N.V. 22.69 -0.25 -1.09% -162.07 0.00 %
Dakota Territory Resource Corp 0.68 0.00 0.00% 0.00 0.00 %
Discovery Gold Corp 45.70 0.00 0.00% 0.00 0.00 %
Discovery Minerals Ltd 0.10 +0.09 900.00% 0.00 0.00 %
Energy Finders Inc 6.90 +6.89 68900.00% 0.00 0.00 %
Enertopia Corp 0.17 +0.06 54.55% 0.00 0.00 %