Branchen

Aktien Kurs +/- % KGV Div %
AdvanSix Inc 16.07 +0.10 0.63% 11.92 0.00 %
Agrana Beteiligungs 11.50 -0.20 -1.71% 12.19 7.26 %
Air Liquide 159.40 -0.18 -0.11% 37.64 1.42 %
Air Products & Chemicals 242.25 -2.76 -1.13% 33.84 1.80 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 57.26 +0.44 0.77% 17.32 2.92 %
Albemarle 131.07 -1.15 -0.87% 45.91 0.95 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 52.30 +0.50 0.97% 13.08 4.83 %
Avantium 6.40 -0.15 -2.29% -0.89 0.00 %
Axalta Coating Systems Ltd 31.40 +0.29 0.93% 74.07 0.00 %
Azelis 9.29 -0.04 -0.43% 31.10 0.00 %
Bachem Holding 53.30 -0.10 -0.19% 51.84 1.12 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.52 +0.27 0.61% -38.48 7.46 %
Bayer 35.06 -0.94 -2.61% -3.37 5.56 %
BioLargo Inc 0.18 0.00 0.00% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 40.95 -1.54 -3.62% 3.10 4.78 %
Chemours Co 11.69 -0.09 -0.76% 10.91 6.96 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.56 +0.04 2.63% -0.03 0.00 %
Clariant 7.21 -0.07 -0.96% 3.31 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2762.00 +29.00 1.06% 1763.23 0.03 %
Dottikon 328.00 -3.50 -1.06% 88.40 0.00 %
Dow Chemical Company 22.84 -0.61 -2.60% 17.50 9.77 %
Dow Inc 22.84 -0.61 -2.60% 17.50 9.77 %
DSM-Firmenich 68.30 +0.82 1.22% 0.00 0.00 %
Eastman Chemical 63.65 -0.30 -0.47% 22.28 3.38 %
Ecolab 259.53 -1.58 -0.61% -75.90 0.59 %
E I du Pont de Nemours and Co 52.94 -0.56 -1.05% -0.00 0.00 %
Element Solutions Inc 25.53 -0.53 -2.03% 104.24 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.33 +0.01 0.30% 55.33 0.00 %
Evonik 13.27 +0.13 0.99% 13.14 8.75 %
Explosifs Produits Chimiques 227.00 +3.00 1.34% -22.36 0.00 %
Flexible Solutions International Inc 6.89 +0.04 0.58% 34.25 0.00 %
Flotek Industries 15.18 -0.37 -2.38% -1.59 0.00 %