Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 5.15 +1.32 34.46% -13.68 0.00 %
Akoustis Technologies Inc 18.18 -0.10 -0.55% -19.24 0.00 %
Alaska Power & Telephone Co 70.58 +0.58 0.83% 12.32 2.24 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 30.80 +0.66 2.19% -37.21 0.00 %
Amphenol 130.67 +2.86 2.24% 159.76 0.16 %
Applied DNA Sciences Inc 0.79 0.00 0.00% -0.00 0.00 %
Arlo Technologies Inc 14.70 +0.51 3.59% -13.39 0.00 %
Arrow Electronics Inc 139.90 -0.22 -0.16% 23.01 0.00 %
Atkore International Group Inc 58.12 +2.82 5.10% 20.87 0.00 %
Aura Systems Inc 0.16 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 153.83 +5.94 4.02% 107.17 0.39 %
Bang & Olufsen 9.50 +0.10 1.06% -313.33 0.00 %
Bloom Energy Corp 141.33 -15.25 -9.74% -168.37 0.00 %
Bonal International Inc 1.15 0.00 0.00% -38.33 7.83 %
Broadwind Energy 2.09 -0.12 -5.43% -31.57 0.00 %
Burkhalter 162.40 -0.20 -0.12% 72.27 1.37 %
Capstone Companies Inc 0.07 +0.01 16.67% -1.50 0.00 %
Carlo Gavazzi 162.00 +5.50 3.51% 10.21 6.93 %
Cembre 61.90 -0.10 -0.16% 54.87 1.45 %
Cemtrex Inc 0.62 -0.07 -10.14% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 -0.01 -33.33% 0.23 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 120.00 0.00 0.00% 90.23 0.78 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 12.05 -0.83 -6.44% 51.52 0.00 %
Cofidur 286.00 +2.00 0.70% -8.57 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -0.50 0.00 %
Corning 130.97 +1.11 0.85% 295.14 0.55 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.78 -0.05 -1.31% 63.83 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 280.00 +6.00 2.19% 9133.33 0.49 %
Darkpulse Inc 0.01 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.69 -0.15 -17.86% -0.00 0.00 %
Dolby Laboratories 59.66 -1.17 -1.92% 31.52 1.25 %
Dolby Laboratories Inc 59.66 -1.17 -1.92% 31.52 1.25 %
Duke Energy 127.34 -3.41 -2.61% 92.73 2.39 %