Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 3.95 -0.10 -2.47% -14.46 0.00 %
Alaska Power & Telephone Co 62.35 0.00 0.00% 10.98 2.52 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 31.21 -0.30 -0.95% -38.53 0.00 %
Amphenol 129.13 -0.77 -0.59% 161.41 0.16 %
Applied DNA Sciences Inc 2.25 -0.16 -6.64% -0.00 0.00 %
Arlo Technologies Inc 13.51 +0.09 0.67% -12.66 0.00 %
Arrow Electronics Inc 112.76 -0.70 -0.62% 18.63 0.00 %
Atkore International Group Inc 64.05 -0.53 -0.82% 24.37 0.00 %
Aura Systems Inc 0.09 -0.01 -10.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 184.04 +0.51 0.28% 133.36 0.31 %
Bang & Olufsen 13.50 -0.70 -4.93% -450.00 0.00 %
Bloom Energy Corp 87.61 -1.97 -2.20% -96.32 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Broadwind Energy 3.21 -0.25 -7.23% -45.86 0.00 %
Burkhalter 140.20 +0.20 0.14% 62.31 1.58 %
Capstone Companies Inc 0.03 0.00 0.00% -0.75 0.00 %
Carlo Gavazzi 158.50 -10.00 -5.93% 10.34 6.85 %
Cembre 68.60 +0.30 0.44% 60.71 1.31 %
Cemtrex Inc 2.45 +0.05 2.08% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 125.00 -0.50 -0.40% 93.98 0.74 %
Cirmaker Technology Corp 0.05 +0.01 25.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.26 +0.17 1.87% 36.36 0.00 %
Cofidur 272.00 -2.00 -0.73% -8.21 0.00 %
Corning 86.29 -1.82 -2.07% 196.11 0.83 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.25 -0.05 -1.52% 55.00 0.00 %
Crawford United Corp 81.40 0.00 0.00% 56.53 0.00 %
Dantax A/S 294.00 +2.00 0.68% 9800.00 0.46 %
Darkpulse Inc 0.03 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 +0.01 100.00% -0.00 0.00 %
Digital Ally 0.98 -0.09 -8.41% -0.00 0.00 %
Dolby Laboratories 66.80 +0.18 0.27% 34.61 1.14 %
Dolby Laboratories Inc 66.80 +0.18 0.27% 34.52 1.14 %
Duke Energy 115.59 -1.14 -0.98% 81.98 2.71 %
Duke Energy Corp 115.59 -1.14 -0.98% 81.98 2.71 %