Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 4.31 -0.06 -1.37% -15.61 0.00 %
Alaska Power & Telephone Co 60.03 0.00 0.00% 10.57 2.62 %
Allete 62.92 -0.46 -0.73% 24.28 3.19 %
American Superconductor Corp 56.59 +7.71 15.77% -60.35 0.00 %
Amphenol 119.24 +8.70 7.87% 138.18 0.19 %
Applied DNA Sciences Inc 2.78 +0.39 16.32% -0.00 0.00 %
Arlo Technologies Inc 17.68 -0.41 -2.27% -17.07 0.00 %
Arrow Electronics Inc 127.53 +1.43 1.13% 20.71 0.00 %
Atkore International Group Inc 61.77 +3.25 5.55% 22.08 0.00 %
Aura Systems Inc 0.30 +0.02 7.14% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 179.76 -2.95 -1.61% 132.40 0.31 %
Bang & Olufsen 13.88 -0.22 -1.56% -470.00 0.00 %
Bloom Energy Corp 67.02 +13.58 25.41% -57.46 0.00 %
Bonal International Inc 1.17 +0.31 36.05% -28.67 10.47 %
Broadwind Energy 2.13 +0.08 3.90% -29.29 0.00 %
Burkhalter 137.80 +5.60 4.24% 58.76 1.68 %
Capstone Companies Inc 0.12 +0.05 71.43% -1.75 0.00 %
Carlo Gavazzi 162.50 -4.50 -2.69% 10.89 6.50 %
Cembre 56.70 -3.30 -5.50% 53.10 1.50 %
Cemtrex Inc 0.70 -0.19 -21.35% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.08 0.00 %
China TMK Battery Systems Inc 1.40 +0.10 7.69% -130.00 0.00 %
Cicor Technologies 182.00 +10.50 6.12% 128.95 0.54 %
Cirmaker Technology Corp 0.20 +0.12 150.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 8.14 +0.18 2.26% 31.84 0.00 %
Cofidur 276.00 -2.00 -0.72% -8.39 0.00 %
Corning 77.98 +5.83 8.08% 163.98 1.00 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.39 +0.03 0.89% 56.00 0.00 %
Crawford United Corp 72.25 -0.75 -1.03% 50.69 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 530.00 -10.00 -1.85% 18000.00 0.25 %
Defense Technologies International Corp 0.02 -0.01 -33.33% -0.00 0.00 %
Digital Ally 1.89 +0.12 6.78% -0.00 0.00 %
Dolby Laboratories 71.80 -1.49 -2.03% 37.97 1.04 %
Dolby Laboratories Inc 71.80 -1.49 -2.03% 37.97 1.04 %
Duke Energy 122.37 +2.20 1.83% 85.23 2.60 %
Duke Energy Corp 122.37 +2.20 1.83% 85.23 2.60 %